Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Our sea-facing apartments offer a tranquil space with residential-designed furnishings that include a separate bedroom with a double bed, quality bedding and block-out curtains. All sea-facing apartments sleep up to two adult guests with the option to use the sleeper couch to accommodate two children under 12 years old. Also included in each room is a lounge suite with a sleeper couch, reading lamp, television, work desk with power outlets and Internet connectivity, in-room safe, individual power outlets on each nightstand and fully equipped kitchen. The spacious living area provides a relaxed area for complete and total comfort while providing a magnificent view of Table Mountain and the Atlantic Ocean.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Our hotels and resorts afford a place for every interest and budget – from cosmopolitan accommodation in Century City, and therapeutic beachside breaks in Bloubergstrand.
See Owner Profile