Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Escape to a quiet haven in a lagoon-facing apartment with pristine views of the nearby wetlands and its array of bird life. This serene space is appointed with residential-designed furnishings and includes a separate bedroom with a double bed, quality bedding and block-out curtains. All lagoon-facing apartments sleep up to two adult guests with the option to use the sleeper couch to accommodate two children under 12 years old. Also included in each room is a lounge suite with a sleeper couch, reading lamp, television, work desk with power outlets and Internet connectivity. We’ve also included an in-room safe, individual power outlets on each nightstand and a fully equipped kitchen. The spacious living area provides a relaxed area for while affording guests a magnificent view of the inland lagoon close to the SANCCOB seabird rehabilitation centre.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Our hotels and resorts afford a place for every interest and budget – from cosmopolitan accommodation in Century City, and therapeutic beachside breaks in Bloubergstrand.
See Owner Profile